pixelplanet/src/canvases.json
2020-12-30 23:15:09 +01:00

300 lines
6.3 KiB
JSON

{
"0": {
"ident":"d",
"title": "Earth",
"colors": [
[ 202, 227, 255 ],
[ 255, 255, 255 ],
[ 255, 255, 255 ],
[ 228, 228, 228 ],
[ 196, 196, 196 ],
[ 136, 136, 136 ],
[ 78, 78, 78 ],
[ 0, 0, 0 ],
[ 244, 179, 174 ],
[ 255, 167, 209 ],
[ 255, 84, 178 ],
[ 255, 101, 101 ],
[ 229, 0, 0 ],
[ 154, 0, 0 ],
[ 254, 164, 96 ],
[ 229, 149, 0 ],
[ 160, 106, 66 ],
[ 96, 64, 40 ],
[ 245, 223, 176 ],
[ 255, 248, 137 ],
[ 229, 217, 0 ],
[ 148, 224, 68 ],
[ 2, 190, 1 ],
[ 104, 131, 56 ],
[ 0, 101, 19 ],
[ 202, 227, 255 ],
[ 0, 211, 221 ],
[ 0, 131, 199 ],
[ 0, 0, 234 ],
[ 25, 25, 115 ],
[ 207, 110, 228 ],
[ 130, 0, 128 ]
],
"size": 65536,
"hid": false,
"cli": 2,
"bcd": 4000,
"pcd" : 7000,
"cds": 60000,
"ranked" : true,
"req": -1,
"sd": "2020-01-07",
"desc": "Our main canvas, a huge map of the world. Place everywhere you like"
},
"1": {
"ident": "m",
"title": "Moon",
"colors" : [
[ 49, 46, 47 ],
[ 99, 92, 90 ],
[ 49, 46, 47 ],
[ 99, 92, 90 ],
[ 129, 119, 107 ],
[ 198, 181, 165 ],
[ 255, 237, 212 ],
[ 150, 86, 122 ],
[ 202, 112, 145 ],
[ 96, 67, 79 ],
[ 136, 79, 94 ],
[ 175, 101, 103 ],
[ 195, 124, 107 ],
[ 221, 153, 126 ],
[ 233, 181, 140 ],
[ 198, 139, 91 ],
[ 140, 89, 74 ],
[ 94, 68, 63 ],
[ 225, 173, 86 ],
[ 248, 207, 142 ],
[ 239, 220, 118 ],
[ 206, 190, 85 ],
[ 157, 159, 55 ],
[ 114, 121, 43 ],
[ 81, 94, 46 ],
[ 69, 100, 79 ],
[ 80, 134, 87 ],
[ 187, 209, 138 ],
[ 91, 84, 108 ],
[ 106, 113, 137 ],
[ 122, 148, 156 ],
[ 174, 215, 185 ]
],
"size" : 4096,
"hid": false,
"cli": 2,
"bcd": 15000,
"pcd": 15000,
"cds": 900000,
"ranked" : true,
"req": 20000,
"sd": "2020-01-08",
"desc": "Moon canvas. Safe space for art. No flags or large text (unless part of art)"
},
"2": {
"ident":"v",
"title": "3D Canvas",
"colors": [
[ 255, 255, 255 ],
[ 255, 255, 255 ],
[ 255, 255, 255 ],
[ 228, 228, 228 ],
[ 196, 196, 196 ],
[ 136, 136, 136 ],
[ 78, 78, 78 ],
[ 0, 0, 0 ],
[ 244, 179, 174 ],
[ 255, 167, 209 ],
[ 255, 84, 178 ],
[ 255, 101, 101 ],
[ 229, 0, 0 ],
[ 154, 0, 0 ],
[ 254, 164, 96 ],
[ 229, 149, 0 ],
[ 160, 106, 66 ],
[ 96, 64, 40 ],
[ 245, 223, 176 ],
[ 255, 248, 137 ],
[ 229, 217, 0 ],
[ 148, 224, 68 ],
[ 2, 190, 1 ],
[ 104, 131, 56 ],
[ 0, 101, 19 ],
[ 202, 227, 255 ],
[ 0, 211, 221 ],
[ 0, 131, 199 ],
[ 0, 0, 234 ],
[ 25, 25, 115 ],
[ 207, 110, 228 ],
[ 130, 0, 128 ],
[ 49, 46, 47 ],
[ 99, 92, 90 ],
[ 129, 119, 107 ],
[ 198, 181, 165 ],
[ 255, 237, 212 ],
[ 150, 86, 122 ],
[ 202, 112, 145 ],
[ 96, 67, 79 ],
[ 136, 79, 94 ],
[ 175, 101, 103 ],
[ 195, 124, 107 ],
[ 221, 153, 126 ],
[ 233, 181, 140 ],
[ 198, 139, 91 ],
[ 140, 89, 74 ],
[ 94, 68, 63 ],
[ 225, 173, 86 ],
[ 248, 207, 142 ],
[ 239, 220, 118 ],
[ 206, 190, 85 ],
[ 157, 159, 55 ],
[ 114, 121, 43 ],
[ 81, 94, 46 ],
[ 69, 100, 79 ],
[ 80, 134, 87 ],
[ 187, 209, 138 ],
[ 91, 84, 108 ],
[ 106, 113, 137 ],
[ 122, 148, 156 ],
[ 174, 215, 185 ]
],
"size": 1024,
"hid": false,
"v": true,
"cli": 2,
"bcd": 2000,
"pcd" : 2000,
"cds": 60000,
"ranked" : false,
"req": 0,
"sd": "2020-01-08",
"desc": "Place Voxels on a 3D canvas with others"
},
"3": {
"ident": "c",
"title": "Coronavirus",
"colors" : [
[ 226, 218, 0 ],
[ 33, 28, 15 ],
[ 33, 28, 15 ],
[ 37, 32, 20 ],
[ 41, 36, 24 ],
[ 44, 39, 27 ],
[ 50, 44, 31 ],
[ 60, 53, 40 ],
[ 71, 62, 49 ],
[ 82, 72, 57 ],
[ 100, 88, 66 ],
[ 115, 101, 74 ],
[ 125, 111, 84 ],
[ 139, 125, 98 ],
[ 152, 134, 102 ],
[ 164, 141, 106 ],
[ 180, 156, 122 ],
[ 189, 165, 131 ],
[ 195, 173, 138 ],
[ 205, 186, 148 ],
[ 218, 196, 161 ],
[ 230, 206, 172 ]
],
"size" : 256,
"hid": false,
"cli": 2,
"bcd": 500,
"pcd": 500,
"cds": 60000,
"ranked" : false,
"req": 0,
"sd": "2020-03-15",
"desc": "Special canvas to spread awareness of SARS-CoV2"
},
"5": {
"ident": "y",
"title": "PixelZone",
"colors": [
[ 38, 38, 38 ],
[ 0, 0, 0 ],
[ 128, 128, 128 ],
[ 255, 255, 255 ],
[ 153, 98, 61 ],
[ 255, 163, 200 ],
[ 207, 115, 230 ],
[ 128, 0, 128 ],
[ 229, 0, 0 ],
[ 229, 137, 0 ],
[ 229, 229, 0 ],
[ 150, 230, 70 ],
[ 0, 190, 0 ],
[ 0, 230, 230 ],
[ 0, 136, 204 ],
[ 0, 0, 230 ]
],
"size": 16384,
"hid": true,
"cli": 0,
"bcd": 4000,
"pcd": 4000,
"cds": 4000,
"ranked": false,
"req": -1,
"sd": "2020-07-05",
"desc": "Mirror of PixelZone"
},
"6": {
"ident": "z",
"title": "PixelCanvas",
"colors": [
[ 255, 255, 255 ],
[ 228, 228, 228 ],
[ 136, 136, 136 ],
[ 34, 34, 34 ],
[ 255, 167, 209 ],
[ 229, 0, 0 ],
[ 229, 149, 0 ],
[ 160, 106, 66 ],
[ 229, 217, 0 ],
[ 148, 224, 68 ],
[ 2, 190, 1 ],
[ 0, 211, 221 ],
[ 0, 131, 199 ],
[ 0, 0, 234 ],
[ 207, 110, 228 ],
[ 130, 0, 128 ]
],
"size": 16384,
"hid": true,
"cli": 0,
"bcd": 10000,
"pcd": 10000,
"cds": 10000,
"ranked": false,
"req": -1,
"sd": "2020-07-05",
"desc": "Mirror of PixelCanvas"
},
"7": {
"ident": "w",
"title": "1bit",
"colors": [
[ 0, 0, 0 ],
[ 255, 255, 255 ],
[ 0, 0, 0 ],
[ 255, 255, 255 ]
],
"size": 65536,
"hid": false,
"cli": 2,
"bcd": 7000,
"pcd": 15000,
"cds": 1000000,
"ranked": true,
"req": 5000,
"sd": "2020-11-09",
"desc": "Black and White canvas"
}
}